Usage Statistics for www.florian-wegner.de

Summary Period: August 2019
Generated 20-Oct-2022 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2019
Total Hits 140134
Total Files 138909
Total Pages 139282
Total Visits 32387
Total kB Files 6203937
Total kB In 0
Total kB Out 0
Total Unique Sites 10065
Total Unique URLs 239
Total Unique Referrers 1046
Total Unique User Agents 385
. Avg Max
Hits per Hour 188 1318
Hits per Day 4520 8035
Files per Day 4480 7965
Pages per Day 4492 8019
Visits per Day 1044 1654
kB Files per Day 200127 3991028
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 138909
Code 206 - Partial Content 38
Code 301 - Moved Permanently 5
Code 403 - Forbidden 39
Code 404 - Not Found 1143

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4158 2.97% 4087 2.94% 4109 2.95% 863 2.66% 722 7.17% 26711 0.43% 0 0.00% 0 0.00%
2 3885 2.77% 3865 2.78% 3872 2.78% 1001 3.09% 789 7.84% 29095 0.47% 0 0.00% 0 0.00%
3 2694 1.92% 2667 1.92% 2678 1.92% 1035 3.20% 767 7.62% 25938 0.42% 0 0.00% 0 0.00%
4 2634 1.88% 2617 1.88% 2622 1.88% 922 2.85% 719 7.14% 30562 0.49% 0 0.00% 0 0.00%
5 2764 1.97% 2743 1.97% 2752 1.98% 891 2.75% 719 7.14% 60758 0.98% 0 0.00% 0 0.00%
6 2690 1.92% 2658 1.91% 2672 1.92% 879 2.71% 729 7.24% 54688 0.88% 0 0.00% 0 0.00%
7 2495 1.78% 2470 1.78% 2484 1.78% 866 2.67% 718 7.13% 31039 0.50% 0 0.00% 0 0.00%
8 2812 2.01% 2799 2.01% 2802 2.01% 923 2.85% 751 7.46% 67533 1.09% 0 0.00% 0 0.00%
9 2649 1.89% 2627 1.89% 2632 1.89% 961 2.97% 801 7.96% 28897 0.47% 0 0.00% 0 0.00%
10 2963 2.11% 2945 2.12% 2955 2.12% 1131 3.49% 882 8.76% 31725 0.51% 0 0.00% 0 0.00%
11 2749 1.96% 2727 1.96% 2681 1.92% 997 3.08% 787 7.82% 3991028 64.33% 0 0.00% 0 0.00%
12 4039 2.88% 4018 2.89% 4024 2.89% 962 2.97% 742 7.37% 28500 0.46% 0 0.00% 0 0.00%
13 2978 2.13% 2967 2.14% 2972 2.13% 1086 3.35% 794 7.89% 43858 0.71% 0 0.00% 0 0.00%
14 2824 2.02% 2812 2.02% 2811 2.02% 972 3.00% 751 7.46% 27110 0.44% 0 0.00% 0 0.00%
15 2714 1.94% 2690 1.94% 2703 1.94% 898 2.77% 743 7.38% 27125 0.44% 0 0.00% 0 0.00%
16 3386 2.42% 3367 2.42% 3378 2.43% 1002 3.09% 828 8.23% 99019 1.60% 0 0.00% 0 0.00%
17 3023 2.16% 3009 2.17% 3009 2.16% 1000 3.09% 782 7.77% 69345 1.12% 0 0.00% 0 0.00%
18 3193 2.28% 3167 2.28% 3182 2.28% 1079 3.33% 784 7.79% 81636 1.32% 0 0.00% 0 0.00%
19 4044 2.89% 4028 2.90% 4032 2.89% 1012 3.12% 741 7.36% 89584 1.44% 0 0.00% 0 0.00%
20 5689 4.06% 5671 4.08% 5680 4.08% 985 3.04% 730 7.25% 81025 1.31% 0 0.00% 0 0.00%
21 6612 4.72% 6586 4.74% 6602 4.74% 958 2.96% 735 7.30% 81345 1.31% 0 0.00% 0 0.00%
22 7162 5.11% 7152 5.15% 7157 5.14% 916 2.83% 742 7.37% 65389 1.05% 0 0.00% 0 0.00%
23 6081 4.34% 5968 4.30% 5970 4.29% 929 2.87% 746 7.41% 82199 1.32% 0 0.00% 0 0.00%
24 6547 4.67% 6393 4.60% 6452 4.63% 994 3.07% 808 8.03% 150367 2.42% 0 0.00% 0 0.00%
25 6382 4.55% 6190 4.46% 6290 4.52% 1073 3.31% 821 8.16% 89059 1.44% 0 0.00% 0 0.00%
26 6657 4.75% 6617 4.76% 6591 4.73% 1207 3.73% 953 9.47% 104324 1.68% 0 0.00% 0 0.00%
27 7750 5.53% 7713 5.55% 7729 5.55% 1326 4.09% 1035 10.28% 185872 3.00% 0 0.00% 0 0.00%
28 8035 5.73% 7965 5.73% 8019 5.76% 1654 5.11% 1172 11.64% 183599 2.96% 0 0.00% 0 0.00%
29 7034 5.02% 7009 5.05% 7010 5.03% 1587 4.90% 1073 10.66% 172725 2.78% 0 0.00% 0 0.00%
30 7062 5.04% 6966 5.01% 6991 5.02% 1185 3.66% 808 8.03% 79361 1.28% 0 0.00% 0 0.00%
31 6429 4.59% 6416 4.62% 6421 4.61% 1166 3.60% 821 8.16% 84520 1.36% 0 0.00% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 5436 3.88% 173 5390 3.88% 174 5406 3.88% 2627 81428 1.31% 0 0 0.00% 0 0 0.00%
1 179 5571 3.98% 178 5540 3.99% 179 5552 3.99% 2826 87606 1.41% 0 0 0.00% 0 0 0.00%
2 184 5708 4.07% 181 5638 4.06% 183 5686 4.08% 2594 80422 1.30% 0 0 0.00% 0 0 0.00%
3 182 5655 4.04% 181 5612 4.04% 181 5620 4.03% 45787 1419409 22.88% 0 0 0.00% 0 0 0.00%
4 177 5497 3.92% 175 5445 3.92% 176 5462 3.92% 45394 1407220 22.68% 0 0 0.00% 0 0 0.00%
5 187 5799 4.14% 185 5748 4.14% 185 5761 4.14% 46628 1445480 23.30% 0 0 0.00% 0 0 0.00%
6 178 5542 3.95% 176 5465 3.93% 177 5492 3.94% 2823 87504 1.41% 0 0 0.00% 0 0 0.00%
7 190 5913 4.22% 188 5836 4.20% 189 5873 4.22% 5192 160939 2.59% 0 0 0.00% 0 0 0.00%
8 176 5478 3.91% 175 5432 3.91% 175 5445 3.91% 2749 85229 1.37% 0 0 0.00% 0 0 0.00%
9 179 5574 3.98% 177 5510 3.97% 178 5527 3.97% 2790 86503 1.39% 0 0 0.00% 0 0 0.00%
10 193 6010 4.29% 191 5928 4.27% 192 5978 4.29% 3094 95916 1.55% 0 0 0.00% 0 0 0.00%
11 185 5752 4.10% 183 5702 4.10% 184 5714 4.10% 3007 93223 1.50% 0 0 0.00% 0 0 0.00%
12 182 5642 4.03% 180 5610 4.04% 181 5614 4.03% 2458 76197 1.23% 0 0 0.00% 0 0 0.00%
13 185 5759 4.11% 184 5718 4.12% 184 5720 4.11% 2491 77232 1.24% 0 0 0.00% 0 0 0.00%
14 209 6480 4.62% 208 6448 4.64% 208 6457 4.64% 2633 81635 1.32% 0 0 0.00% 0 0 0.00%
15 185 5761 4.11% 184 5710 4.11% 183 5703 4.09% 2811 87145 1.40% 0 0 0.00% 0 0 0.00%
16 187 5826 4.16% 186 5789 4.17% 186 5777 4.15% 2342 72591 1.17% 0 0 0.00% 0 0 0.00%
17 184 5719 4.08% 183 5679 4.09% 183 5690 4.09% 2667 82687 1.33% 0 0 0.00% 0 0 0.00%
18 197 6111 4.36% 195 6065 4.37% 195 6046 4.34% 2712 84080 1.36% 0 0 0.00% 0 0 0.00%
19 195 6056 4.32% 194 6014 4.33% 194 6020 4.32% 3361 104206 1.68% 0 0 0.00% 0 0 0.00%
20 203 6314 4.51% 201 6237 4.49% 202 6289 4.52% 4917 152416 2.46% 0 0 0.00% 0 0 0.00%
21 182 5668 4.04% 181 5616 4.04% 181 5639 4.05% 2505 77660 1.25% 0 0 0.00% 0 0 0.00%
22 227 7041 5.02% 225 7004 5.04% 226 7019 5.04% 2913 90299 1.46% 0 0 0.00% 0 0 0.00%
23 187 5822 4.15% 186 5773 4.16% 186 5792 4.16% 2804 86910 1.40% 0 0 0.00% 0 0 0.00%

Top 30 of 239 Total URLs
# Hits kB F kB In kB Out URL
1 122043 87.09% 33685 0.54% 0 0.00% 0 0.00% /
2 3328 2.37% 531524 8.57% 0 0.00% 0 0.00% /logs/usage_201906.html
3 3204 2.29% 482906 7.78% 0 0.00% 0 0.00% /logs/usage_201908.html
4 2682 1.91% 30388 0.49% 0 0.00% 0 0.00% /logs/
5 2510 1.79% 395820 6.38% 0 0.00% 0 0.00% /logs/usage_201902.html
6 2135 1.52% 355713 5.73% 0 0.00% 0 0.00% /logs/usage_201506.html
7 381 0.27% 60938 0.98% 0 0.00% 0 0.00% /logs/usage_201712.html
8 305 0.22% 48999 0.79% 0 0.00% 0 0.00% /logs/usage_201907.html
9 295 0.21% 46969 0.76% 0 0.00% 0 0.00% /logs/usage_201809.html
10 234 0.17% 37467 0.60% 0 0.00% 0 0.00% /logs/usage_201710.html
11 207 0.15% 33194 0.54% 0 0.00% 0 0.00% /logs/usage_201905.html
12 170 0.12% 27195 0.44% 0 0.00% 0 0.00% /logs/usage_201711.html
13 121 0.09% 34 0.00% 0 0.00% 0 0.00% http://florian-wegner.de/
14 115 0.08% 18405 0.30% 0 0.00% 0 0.00% /logs/usage_201708.html
15 111 0.08% 31 0.00% 0 0.00% 0 0.00% http://www.florian-wegner.de/
16 48 0.03% 7643 0.12% 0 0.00% 0 0.00% /logs/usage_201904.html
17 43 0.03% 6908 0.11% 0 0.00% 0 0.00% /logs/usage_201903.html
18 29 0.02% 7 0.00% 0 0.00% 0 0.00% /Downloads/
19 24 0.02% 3825 0.06% 0 0.00% 0 0.00% /logs/usage_201709.html
20 20 0.01% 2911 0.05% 0 0.00% 0 0.00% /logs/usage_201312.html
21 20 0.01% 3308 0.05% 0 0.00% 0 0.00% /logs/usage_201505.html
22 20 0.01% 3155 0.05% 0 0.00% 0 0.00% /logs/usage_201702.html
23 19 0.01% 3041 0.05% 0 0.00% 0 0.00% /logs/usage_201512.html
24 19 0.01% 3059 0.05% 0 0.00% 0 0.00% /logs/usage_201602.html
25 18 0.01% 2581 0.04% 0 0.00% 0 0.00% /logs/usage_201311.html
26 17 0.01% 2786 0.04% 0 0.00% 0 0.00% /logs/usage_201507.html
27 17 0.01% 2771 0.04% 0 0.00% 0 0.00% /logs/usage_201606.html
28 17 0.01% 2722 0.04% 0 0.00% 0 0.00% /logs/usage_201810.html
29 16 0.01% 2321 0.04% 0 0.00% 0 0.00% /logs/usage_201306.html
30 16 0.01% 2564 0.04% 0 0.00% 0 0.00% /logs/usage_201811.html

Top 10 of 239 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 3959616 63.82% 0 0.00% 0 0.00% /Downloads/USA.rar
2 3328 2.37% 531524 8.57% 0 0.00% 0 0.00% /logs/usage_201906.html
3 3204 2.29% 482906 7.78% 0 0.00% 0 0.00% /logs/usage_201908.html
4 2510 1.79% 395820 6.38% 0 0.00% 0 0.00% /logs/usage_201902.html
5 2135 1.52% 355713 5.73% 0 0.00% 0 0.00% /logs/usage_201506.html
6 381 0.27% 60938 0.98% 0 0.00% 0 0.00% /logs/usage_201712.html
7 305 0.22% 48999 0.79% 0 0.00% 0 0.00% /logs/usage_201907.html
8 295 0.21% 46969 0.76% 0 0.00% 0 0.00% /logs/usage_201809.html
9 234 0.17% 37467 0.60% 0 0.00% 0 0.00% /logs/usage_201710.html
10 122043 87.09% 33685 0.54% 0 0.00% 0 0.00% /

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 122043 87.09% 28323 87.94% /
2 3204 2.29% 1322 4.10% /logs/usage_201908.html
3 2682 1.91% 791 2.46% /logs/
4 2135 1.52% 613 1.90% /logs/usage_201506.html
5 121 0.09% 115 0.36% http://florian-wegner.de/
6 115 0.08% 105 0.33% /logs/usage_201708.html
7 207 0.15% 102 0.32% /logs/usage_201905.html
8 111 0.08% 102 0.32% http://www.florian-wegner.de/
9 170 0.12% 82 0.25% /logs/usage_201711.html
10 381 0.27% 44 0.14% /logs/usage_201712.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 122043 87.09% 28334 88.15% /
2 3204 2.29% 1327 4.13% /logs/usage_201908.html
3 2682 1.91% 784 2.44% /logs/
4 2135 1.52% 615 1.91% /logs/usage_201506.html
5 207 0.15% 127 0.40% /logs/usage_201905.html
6 121 0.09% 116 0.36% http://florian-wegner.de/
7 115 0.08% 104 0.32% /logs/usage_201708.html
8 111 0.08% 100 0.31% http://www.florian-wegner.de/
9 170 0.12% 81 0.25% /logs/usage_201711.html
10 43 0.03% 33 0.10% /logs/usage_201903.html

Top 30 of 10065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51296 36.60% 51296 36.93% 1127293 18.17% 0 0.00% 0 0.00% 48 0.15% 5.188.210.0
2 20486 14.62% 20486 14.75% 5702 0.09% 0 0.00% 0 0.00% 1 0.00% 46.118.153.0
3 17022 12.15% 17022 12.25% 4738 0.08% 0 0.00% 0 0.00% 1 0.00% 37.115.188.0
4 3377 2.41% 3377 2.43% 1438 0.02% 0 0.00% 0 0.00% 3 0.01% 37.48.66.0
5 2156 1.54% 2156 1.55% 600 0.01% 0 0.00% 0 0.00% 2 0.01% 178.137.16.0
6 1686 1.20% 1686 1.21% 245728 3.96% 0 0.00% 0 0.00% 10 0.03% 185.231.68.0
7 1274 0.91% 1274 0.92% 17260 0.28% 0 0.00% 0 0.00% 329 1.02% 178.159.37.0
8 1271 0.91% 1271 0.91% 354 0.01% 0 0.00% 0 0.00% 1 0.00% 80.240.61.0
9 994 0.71% 994 0.72% 0 0.00% 0 0.00% 0 0.00% 26 0.08% 37.193.63.0
10 919 0.66% 919 0.66% 256 0.00% 0 0.00% 0 0.00% 1 0.00% 77.37.130.0
11 752 0.54% 752 0.54% 209 0.00% 0 0.00% 0 0.00% 2 0.01% 178.137.95.0
12 580 0.41% 175 0.13% 19022 0.31% 0 0.00% 0 0.00% 75 0.23% 85.25.210.0
13 468 0.33% 468 0.34% 5302 0.09% 0 0.00% 0 0.00% 5 0.02% 195.25.28.0
14 437 0.31% 437 0.31% 122 0.00% 0 0.00% 0 0.00% 127 0.39% 123.156.164.0
15 344 0.25% 344 0.25% 96 0.00% 0 0.00% 0 0.00% 273 0.84% 63.224.174.0
16 315 0.22% 315 0.23% 3206 0.05% 0 0.00% 0 0.00% 215 0.66% 117.191.11.0
17 169 0.12% 98 0.07% 14455 0.23% 0 0.00% 0 0.00% 6 0.02% 148.251.178.0
18 163 0.12% 163 0.12% 45 0.00% 0 0.00% 0 0.00% 34 0.10% 221.228.101.0
19 161 0.11% 161 0.12% 45 0.00% 0 0.00% 0 0.00% 147 0.45% 103.86.198.0
20 141 0.10% 141 0.10% 23337 0.38% 0 0.00% 0 0.00% 33 0.10% 185.163.45.0
21 141 0.10% 141 0.10% 39 0.00% 0 0.00% 0 0.00% 128 0.40% 92.45.16.0
22 134 0.10% 134 0.10% 20462 0.33% 0 0.00% 0 0.00% 34 0.10% 80.211.238.0
23 115 0.08% 82 0.06% 12359 0.20% 0 0.00% 0 0.00% 1 0.00% 5.9.65.0
24 113 0.08% 46 0.03% 2928 0.05% 0 0.00% 0 0.00% 57 0.18% 66.249.64.0
25 107 0.08% 107 0.08% 16896 0.27% 0 0.00% 0 0.00% 26 0.08% 192.99.216.0
26 106 0.08% 106 0.08% 85 0.00% 0 0.00% 0 0.00% 95 0.29% 190.121.159.0
27 105 0.07% 105 0.08% 15320 0.25% 0 0.00% 0 0.00% 16 0.05% 212.47.227.0
28 105 0.07% 105 0.08% 17494 0.28% 0 0.00% 0 0.00% 17 0.05% 89.111.34.0
29 104 0.07% 104 0.07% 29 0.00% 0 0.00% 0 0.00% 26 0.08% 118.89.186.0
30 102 0.07% 65 0.05% 9379 0.15% 0 0.00% 0 0.00% 1 0.00% 148.251.238.0

Top 10 of 10065 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 0.05% 28 0.02% 3962598 63.87% 0 0.00% 0 0.00% 28 0.09% 216.244.66.0
2 51296 36.60% 51296 36.93% 1127293 18.17% 0 0.00% 0 0.00% 48 0.15% 5.188.210.0
3 1686 1.20% 1686 1.21% 245728 3.96% 0 0.00% 0 0.00% 10 0.03% 185.231.68.0
4 141 0.10% 141 0.10% 23337 0.38% 0 0.00% 0 0.00% 33 0.10% 185.163.45.0
5 134 0.10% 134 0.10% 20462 0.33% 0 0.00% 0 0.00% 34 0.10% 80.211.238.0
6 580 0.41% 175 0.13% 19022 0.31% 0 0.00% 0 0.00% 75 0.23% 85.25.210.0
7 105 0.07% 105 0.08% 17494 0.28% 0 0.00% 0 0.00% 17 0.05% 89.111.34.0
8 1274 0.91% 1274 0.92% 17260 0.28% 0 0.00% 0 0.00% 329 1.02% 178.159.37.0
9 107 0.08% 107 0.08% 16896 0.27% 0 0.00% 0 0.00% 26 0.08% 192.99.216.0
10 105 0.07% 105 0.08% 15320 0.25% 0 0.00% 0 0.00% 16 0.05% 212.47.227.0

Top 30 of 1046 Total Referrers
# Hits Referrer
1 44284 31.60% http://albuteroli.com/
2 7122 5.08% http://viagrawwithoutdoctor.com/
3 3653 2.61% http://canadiannpharmacy.com/
4 3615 2.58% http://amoxicillinc.com/
5 3594 2.56% http://canadianopharmacy.com/
6 3563 2.54% http://canadianjpharmacy.com/
7 3556 2.54% http://viagraawithoutdoctor.com/
8 3533 2.52% http://canadianmpharmacy.com/
9 3512 2.51% http://cialisvie.com/
10 3487 2.49% http://cialisya.com/
11 3447 2.46% http://viagraswithoutdoctor.com/
12 3403 2.43% http://canadianbpharmacy.com/
13 3387 2.42% - (Direct Request)
14 3371 2.41% http://http://prodocs24.com/
15 3317 2.37% http://www.florian-wegner.de/logs/usage_201906.html
16 2628 1.88% http://tadalafil2.com/
17 2564 1.83% http://lasix100.com/
18 2559 1.83% http://synthroid1.com/
19 2499 1.78% http://amoxicillin500.com/
20 2488 1.78% http://prednisolone40.com/
21 2484 1.77% http://doxycycline1.com/
22 2470 1.76% http://albendazoletablets.com/
23 2464 1.76% http://albuterol100.com/
24 2454 1.75% http://lisinopril40.com/
25 2198 1.57% http://www.florian-wegner.de/logs/usage_201902.html
26 2001 1.43% http://canadianlpharmacy.com/
27 1737 1.24% http://valtrex1.com/
28 1271 0.91% https://herbcom.su/solgar/
29 919 0.66% https://1dzen.ru/
30 861 0.61% https://casinoonlineww.com

Top 15 of 385 Total User Agents
# Hits User Agent
1 8862 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
2 7916 5.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 7883 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
4 7835 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
5 7823 5.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 7814 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
7 6737 4.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 6707 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 4897 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4501 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 4498 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
12 4180 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 4166 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 3164 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 2103 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for August 2019

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 111854 79.82% 111690 80.41% 1757157 28.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 7275 5.19% 6974 5.02% 4098205 66.06% 0 0.00% 0 0.00% United States
3 4063 2.90% 4059 2.92% 31492 0.51% 0 0.00% 0 0.00% Russian Federation
4 2585 1.84% 2574 1.85% 8323 0.13% 0 0.00% 0 0.00% China
5 1592 1.14% 926 0.67% 66319 1.07% 0 0.00% 0 0.00% Germany
6 983 0.70% 983 0.71% 7372 0.12% 0 0.00% 0 0.00% Indonesia
7 860 0.61% 856 0.62% 13130 0.21% 0 0.00% 0 0.00% Great Britain (UK)
8 801 0.57% 801 0.58% 23010 0.37% 0 0.00% 0 0.00% France
9 730 0.52% 710 0.51% 6348 0.10% 0 0.00% 0 0.00% Thailand
10 539 0.38% 536 0.39% 21342 0.34% 0 0.00% 0 0.00% Ukraine
11 530 0.38% 529 0.38% 4080 0.07% 0 0.00% 0 0.00% Brazil
12 492 0.35% 492 0.35% 1751 0.03% 0 0.00% 0 0.00% India
13 476 0.34% 472 0.34% 838 0.01% 0 0.00% 0 0.00% Canada
14 358 0.26% 357 0.26% 1862 0.03% 0 0.00% 0 0.00% Korea (South)
15 318 0.23% 318 0.23% 7628 0.12% 0 0.00% 0 0.00% Iran
16 298 0.21% 298 0.21% 19530 0.31% 0 0.00% 0 0.00% Australia
17 261 0.19% 261 0.19% 9978 0.16% 0 0.00% 0 0.00% Romania
18 257 0.18% 257 0.19% 28828 0.46% 0 0.00% 0 0.00% Denmark
19 248 0.18% 248 0.18% 8045 0.13% 0 0.00% 0 0.00% Czech Republic
20 240 0.17% 239 0.17% 1514 0.02% 0 0.00% 0 0.00% Turkey
21 237 0.17% 237 0.17% 1271 0.02% 0 0.00% 0 0.00% Viet Nam
22 226 0.16% 226 0.16% 4770 0.08% 0 0.00% 0 0.00% Japan
23 224 0.16% 224 0.16% 1777 0.03% 0 0.00% 0 0.00% Colombia
24 215 0.15% 211 0.15% 2274 0.04% 0 0.00% 0 0.00% Italy
25 204 0.15% 204 0.15% 871 0.01% 0 0.00% 0 0.00% Mexico
26 197 0.14% 197 0.14% 524 0.01% 0 0.00% 0 0.00% Venezuela
27 194 0.14% 194 0.14% 1500 0.02% 0 0.00% 0 0.00% South Africa
28 186 0.13% 186 0.13% 842 0.01% 0 0.00% 0 0.00% Spain
29 146 0.10% 146 0.11% 17663 0.28% 0 0.00% 0 0.00% Latvia
30 134 0.10% 134 0.10% 2554 0.04% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01