Warning: Unknown(): open_basedir restriction in effect. File(/home/www/htdocs/florian-wegner.de/tmp) is not within the allowed path(s): (/home/www/htdocs/florian-wegner.de/.) in Unknown on line 0
Usage Statistics for www.florian-wegner.de - October 2020

Usage Statistics for www.florian-wegner.de

Summary Period: October 2020
Generated 20-Oct-2022 09:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 174420
Total Files 171265
Total Pages 172594
Total Visits 8475
Total kB Files 5891442
Total kB In 0
Total kB Out 0
Total Unique Sites 663
Total Unique URLs 135
Total Unique Referrers 1428
Total Unique User Agents 213
. Avg Max
Hits per Hour 234 668
Hits per Day 5626 6867
Files per Day 5524 6810
Pages per Day 5567 6827
Visits per Day 273 324
kB Files per Day 190047 2763945
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 171265
Code 403 - Forbidden 56
Code 404 - Not Found 3099

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5679 3.26% 5616 3.28% 5628 3.26% 324 3.82% 130 19.61% 1381128 23.44% 0 0.00% 0 0.00%
2 6628 3.80% 6527 3.81% 6584 3.81% 323 3.81% 155 23.38% 72591 1.23% 0 0.00% 0 0.00%
3 6780 3.89% 6683 3.90% 6749 3.91% 316 3.73% 152 22.93% 2763945 46.91% 0 0.00% 0 0.00%
4 6715 3.85% 6670 3.89% 6681 3.87% 310 3.66% 150 22.62% 128069 2.17% 0 0.00% 0 0.00%
5 5297 3.04% 5235 3.06% 5267 3.05% 289 3.41% 147 22.17% 45457 0.77% 0 0.00% 0 0.00%
6 4737 2.72% 4663 2.72% 4700 2.72% 272 3.21% 137 20.66% 53490 0.91% 0 0.00% 0 0.00%
7 4525 2.59% 4393 2.57% 4410 2.56% 268 3.16% 144 21.72% 26335 0.45% 0 0.00% 0 0.00%
8 4915 2.82% 4589 2.68% 4769 2.76% 274 3.23% 144 21.72% 36038 0.61% 0 0.00% 0 0.00%
9 4467 2.56% 4283 2.50% 4309 2.50% 286 3.37% 126 19.00% 54466 0.92% 0 0.00% 0 0.00%
10 4297 2.46% 4015 2.34% 4180 2.42% 296 3.49% 145 21.87% 36317 0.62% 0 0.00% 0 0.00%
11 3778 2.17% 3748 2.19% 3752 2.17% 264 3.12% 127 19.16% 31429 0.53% 0 0.00% 0 0.00%
12 5796 3.32% 5725 3.34% 5751 3.33% 293 3.46% 135 20.36% 39476 0.67% 0 0.00% 0 0.00%
13 5471 3.14% 5308 3.10% 5358 3.10% 305 3.60% 144 21.72% 62989 1.07% 0 0.00% 0 0.00%
14 5206 2.98% 5032 2.94% 5127 2.97% 275 3.24% 128 19.31% 48067 0.82% 0 0.00% 0 0.00%
15 5519 3.16% 5340 3.12% 5441 3.15% 233 2.75% 122 18.40% 26716 0.45% 0 0.00% 0 0.00%
16 6412 3.68% 6346 3.71% 6392 3.70% 276 3.26% 138 20.81% 66378 1.13% 0 0.00% 0 0.00%
17 6208 3.56% 6165 3.60% 6185 3.58% 259 3.06% 131 19.76% 48922 0.83% 0 0.00% 0 0.00%
18 6013 3.45% 5980 3.49% 5990 3.47% 251 2.96% 127 19.16% 61111 1.04% 0 0.00% 0 0.00%
19 6867 3.94% 6810 3.98% 6827 3.96% 257 3.03% 121 18.25% 64424 1.09% 0 0.00% 0 0.00%
20 6174 3.54% 5973 3.49% 6022 3.49% 305 3.60% 132 19.91% 51744 0.88% 0 0.00% 0 0.00%
21 6729 3.86% 6538 3.82% 6632 3.84% 295 3.48% 135 20.36% 43147 0.73% 0 0.00% 0 0.00%
22 6304 3.61% 6251 3.65% 6289 3.64% 269 3.17% 129 19.46% 50356 0.85% 0 0.00% 0 0.00%
23 5755 3.30% 5709 3.33% 5732 3.32% 283 3.34% 137 20.66% 38605 0.66% 0 0.00% 0 0.00%
24 6597 3.78% 6565 3.83% 6564 3.80% 302 3.56% 138 20.81% 113928 1.93% 0 0.00% 0 0.00%
25 6132 3.52% 6102 3.56% 6113 3.54% 277 3.27% 127 19.16% 93425 1.59% 0 0.00% 0 0.00%
26 4873 2.79% 4821 2.81% 4849 2.81% 269 3.17% 128 19.31% 76383 1.30% 0 0.00% 0 0.00%
27 5805 3.33% 5741 3.35% 5777 3.35% 233 2.75% 123 18.55% 73566 1.25% 0 0.00% 0 0.00%
28 5404 3.10% 5375 3.14% 5389 3.12% 247 2.91% 123 18.55% 90576 1.54% 0 0.00% 0 0.00%
29 4292 2.46% 4246 2.48% 4269 2.47% 266 3.14% 132 19.91% 75396 1.28% 0 0.00% 0 0.00%
30 5895 3.38% 5825 3.40% 5832 3.38% 249 2.94% 116 17.50% 61313 1.04% 0 0.00% 0 0.00%
31 5150 2.95% 4991 2.91% 5026 2.91% 287 3.39% 127 19.16% 75655 1.28% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 277 8615 4.94% 273 8493 4.96% 275 8543 4.95% 2795 86647 1.47% 0 0 0.00% 0 0 0.00%
1 282 8759 5.02% 278 8634 5.04% 280 8684 5.03% 2738 84863 1.44% 0 0 0.00% 0 0 0.00%
2 280 8695 4.99% 276 8568 5.00% 278 8633 5.00% 2988 92639 1.57% 0 0 0.00% 0 0 0.00%
3 265 8232 4.72% 261 8110 4.74% 263 8159 4.73% 3016 93500 1.59% 0 0 0.00% 0 0 0.00%
4 239 7412 4.25% 235 7292 4.26% 236 7336 4.25% 3357 104057 1.77% 0 0 0.00% 0 0 0.00%
5 222 6892 3.95% 217 6749 3.94% 219 6815 3.95% 2699 83684 1.42% 0 0 0.00% 0 0 0.00%
6 204 6354 3.64% 201 6235 3.64% 202 6270 3.63% 2668 82693 1.40% 0 0 0.00% 0 0 0.00%
7 189 5868 3.36% 184 5723 3.34% 186 5791 3.36% 3052 94610 1.61% 0 0 0.00% 0 0 0.00%
8 180 5593 3.21% 177 5504 3.21% 178 5532 3.21% 2583 80072 1.36% 0 0 0.00% 0 0 0.00%
9 183 5682 3.26% 179 5565 3.25% 181 5611 3.25% 2562 79413 1.35% 0 0 0.00% 0 0 0.00%
10 196 6084 3.49% 191 5942 3.47% 192 5981 3.47% 45275 1403515 23.82% 0 0 0.00% 0 0 0.00%
11 220 6829 3.92% 216 6718 3.92% 217 6747 3.91% 2549 79022 1.34% 0 0 0.00% 0 0 0.00%
12 246 7627 4.37% 241 7481 4.37% 243 7540 4.37% 45343 1405638 23.86% 0 0 0.00% 0 0 0.00%
13 248 7712 4.42% 244 7571 4.42% 245 7618 4.41% 2618 81160 1.38% 0 0 0.00% 0 0 0.00%
14 249 7732 4.43% 246 7628 4.45% 247 7660 4.44% 2655 82309 1.40% 0 0 0.00% 0 0 0.00%
15 237 7349 4.21% 233 7252 4.23% 234 7282 4.22% 2281 70711 1.20% 0 0 0.00% 0 0 0.00%
16 250 7757 4.45% 245 7621 4.45% 247 7683 4.45% 2278 70631 1.20% 0 0 0.00% 0 0 0.00%
17 239 7433 4.26% 234 7281 4.25% 237 7356 4.26% 2095 64953 1.10% 0 0 0.00% 0 0 0.00%
18 217 6735 3.86% 212 6593 3.85% 215 6668 3.86% 2036 63116 1.07% 0 0 0.00% 0 0 0.00%
19 212 6585 3.78% 207 6417 3.75% 209 6509 3.77% 2591 80328 1.36% 0 0 0.00% 0 0 0.00%
20 215 6693 3.84% 211 6561 3.83% 214 6636 3.84% 1934 59968 1.02% 0 0 0.00% 0 0 0.00%
21 239 7425 4.26% 234 7283 4.25% 236 7342 4.25% 2055 63691 1.08% 0 0 0.00% 0 0 0.00%
22 266 8247 4.73% 260 8068 4.71% 263 8170 4.73% 45424 1408132 23.90% 0 0 0.00% 0 0 0.00%
23 261 8110 4.65% 257 7976 4.66% 258 8028 4.65% 2455 76091 1.29% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 119411 68.46% 16922 0.29% 0 0.00% 0 0.00% /
2 42996 24.65% 490087 8.32% 0 0.00% 0 0.00% /logs/
3 5555 3.18% 925517 15.71% 0 0.00% 0 0.00% /logs/usage_201506.html
4 454 0.26% 73005 1.24% 0 0.00% 0 0.00% /logs/usage_202003.html
5 213 0.12% 34368 0.58% 0 0.00% 0 0.00% /logs/usage_201912.html
6 128 0.07% 20586 0.35% 0 0.00% 0 0.00% /logs/usage_201910.html
7 94 0.05% 15035 0.26% 0 0.00% 0 0.00% /logs/usage_201712.html
8 87 0.05% 13890 0.24% 0 0.00% 0 0.00% /logs/usage_201611.html
9 78 0.04% 12508 0.21% 0 0.00% 0 0.00% /logs/usage_201905.html
10 68 0.04% 10874 0.18% 0 0.00% 0 0.00% /logs/usage_202009.html
11 59 0.03% 9422 0.16% 0 0.00% 0 0.00% /logs/usage_201909.html
12 54 0.03% 8598 0.15% 0 0.00% 0 0.00% /logs/usage_201904.html
13 50 0.03% 7885 0.13% 0 0.00% 0 0.00% /logs/usage_201902.html
14 50 0.03% 7930 0.13% 0 0.00% 0 0.00% /logs/usage_202002.html
15 47 0.03% 7551 0.13% 0 0.00% 0 0.00% /logs/usage_201903.html
16 46 0.03% 6677 0.11% 0 0.00% 0 0.00% /logs/usage_201304.html
17 45 0.03% 12 0.00% 0 0.00% 0 0.00% /Downloads/
18 43 0.02% 6879 0.12% 0 0.00% 0 0.00% /logs/usage_201711.html
19 39 0.02% 5206 0.09% 0 0.00% 0 0.00% /logs/usage_201403.html
20 39 0.02% 6231 0.11% 0 0.00% 0 0.00% /logs/usage_202004.html
21 38 0.02% 6100 0.10% 0 0.00% 0 0.00% /logs/usage_202007.html
22 37 0.02% 5906 0.10% 0 0.00% 0 0.00% /logs/usage_201911.html
23 34 0.02% 5453 0.09% 0 0.00% 0 0.00% /logs/usage_202001.html
24 33 0.02% 5273 0.09% 0 0.00% 0 0.00% /logs/usage_202006.html
25 31 0.02% 4976 0.08% 0 0.00% 0 0.00% /logs/usage_202008.html
26 29 0.02% 4190 0.07% 0 0.00% 0 0.00% /logs/usage_201309.html
27 29 0.02% 4502 0.08% 0 0.00% 0 0.00% /logs/usage_201409.html
28 29 0.02% 4642 0.08% 0 0.00% 0 0.00% /logs/usage_201512.html
29 29 0.02% 4646 0.08% 0 0.00% 0 0.00% /logs/usage_201812.html
30 29 0.02% 4658 0.08% 0 0.00% 0 0.00% /logs/usage_202005.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 3959616 67.21% 0 0.00% 0 0.00% /Downloads/USA.rar
2 5555 3.18% 925517 15.71% 0 0.00% 0 0.00% /logs/usage_201506.html
3 42996 24.65% 490087 8.32% 0 0.00% 0 0.00% /logs/
4 454 0.26% 73005 1.24% 0 0.00% 0 0.00% /logs/usage_202003.html
5 213 0.12% 34368 0.58% 0 0.00% 0 0.00% /logs/usage_201912.html
6 128 0.07% 20586 0.35% 0 0.00% 0 0.00% /logs/usage_201910.html
7 119411 68.46% 16922 0.29% 0 0.00% 0 0.00% /
8 94 0.05% 15035 0.26% 0 0.00% 0 0.00% /logs/usage_201712.html
9 87 0.05% 13890 0.24% 0 0.00% 0 0.00% /logs/usage_201611.html
10 78 0.04% 12508 0.21% 0 0.00% 0 0.00% /logs/usage_201905.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 119411 68.46% 6056 73.13% /
2 42996 24.65% 561 6.77% /logs/
3 5555 3.18% 357 4.31% /logs/usage_201506.html
4 213 0.12% 168 2.03% /logs/usage_201912.html
5 454 0.26% 111 1.34% /logs/usage_202003.html
6 94 0.05% 80 0.97% /logs/usage_201712.html
7 128 0.07% 72 0.87% /logs/usage_201910.html
8 87 0.05% 61 0.74% /logs/usage_201611.html
9 50 0.03% 37 0.45% /logs/usage_201902.html
10 47 0.03% 36 0.43% /logs/usage_201903.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 119411 68.46% 6008 73.21% /
2 42996 24.65% 548 6.68% /logs/
3 5555 3.18% 364 4.44% /logs/usage_201506.html
4 213 0.12% 168 2.05% /logs/usage_201912.html
5 454 0.26% 109 1.33% /logs/usage_202003.html
6 128 0.07% 72 0.88% /logs/usage_201910.html
7 94 0.05% 71 0.87% /logs/usage_201712.html
8 87 0.05% 52 0.63% /logs/usage_201611.html
9 78 0.04% 51 0.62% /logs/usage_201905.html
10 47 0.03% 37 0.45% /logs/usage_201903.html

Top 30 of 663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58590 33.59% 58590 34.21% 0 0.00% 0 0.00% 0 0.00% 241 2.84% 193.201.216.0
2 41609 23.86% 41609 24.30% 67257 1.14% 0 0.00% 0 0.00% 5 0.06% 5.188.210.0
3 25779 14.78% 25779 15.05% 293847 4.99% 0 0.00% 0 0.00% 28 0.33% 2.61.204.0
4 7419 4.25% 7419 4.33% 84557 1.44% 0 0.00% 0 0.00% 5 0.06% 2.61.201.0
5 6438 3.69% 6438 3.76% 1792 0.03% 0 0.00% 0 0.00% 2 0.02% 205.204.73.0
6 3389 1.94% 3389 1.98% 38629 0.66% 0 0.00% 0 0.00% 7 0.08% 2.61.196.0
7 3369 1.93% 3369 1.97% 938 0.02% 0 0.00% 0 0.00% 18 0.21% 84.54.153.0
8 2636 1.51% 2636 1.54% 30045 0.51% 0 0.00% 0 0.00% 3 0.04% 194.58.71.0
9 1662 0.95% 561 0.33% 85632 1.45% 0 0.00% 0 0.00% 109 1.29% 62.138.6.0
10 1204 0.69% 1204 0.70% 13725 0.23% 0 0.00% 0 0.00% 4 0.05% 195.2.81.0
11 851 0.49% 851 0.50% 237 0.00% 0 0.00% 0 0.00% 4 0.05% 79.132.6.0
12 735 0.42% 308 0.18% 45673 0.78% 0 0.00% 0 0.00% 315 3.72% 185.191.171.0
13 720 0.41% 245 0.14% 37171 0.63% 0 0.00% 0 0.00% 43 0.51% 85.25.210.0
14 588 0.34% 588 0.34% 6702 0.11% 0 0.00% 0 0.00% 3 0.04% 2.61.255.0
15 500 0.29% 500 0.29% 139 0.00% 0 0.00% 0 0.00% 5 0.06% 88.80.159.0
16 483 0.28% 483 0.28% 5506 0.09% 0 0.00% 0 0.00% 5 0.06% 78.30.227.0
17 300 0.17% 300 0.18% 49983 0.85% 0 0.00% 0 0.00% 3 0.04% 5.183.92.0
18 253 0.15% 253 0.15% 39203 0.67% 0 0.00% 0 0.00% 27 0.32% 31.171.152.0
19 241 0.14% 241 0.14% 30840 0.52% 0 0.00% 0 0.00% 28 0.33% 2.58.12.0
20 228 0.13% 228 0.13% 16258 0.28% 0 0.00% 0 0.00% 61 0.72% 176.67.86.0
21 227 0.13% 99 0.06% 13221 0.22% 0 0.00% 0 0.00% 58 0.68% 62.138.3.0
22 222 0.13% 222 0.13% 36056 0.61% 0 0.00% 0 0.00% 14 0.17% 84.17.47.0
23 195 0.11% 105 0.06% 16303 0.28% 0 0.00% 0 0.00% 84 0.99% 216.244.66.0
24 191 0.11% 191 0.11% 53 0.00% 0 0.00% 0 0.00% 176 2.08% 63.224.174.0
25 190 0.11% 190 0.11% 25292 0.43% 0 0.00% 0 0.00% 29 0.34% 160.116.0.0
26 182 0.10% 182 0.11% 51 0.00% 0 0.00% 0 0.00% 166 1.96% 168.234.196.0
27 179 0.10% 179 0.10% 8094 0.14% 0 0.00% 0 0.00% 58 0.68% 45.10.232.0
28 176 0.10% 176 0.10% 9767 0.17% 0 0.00% 0 0.00% 50 0.59% 80.246.31.0
29 167 0.10% 167 0.10% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 31.28.99.0
30 167 0.10% 167 0.10% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 5.39.200.0

Top 10 of 663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 107 0.06% 96 0.06% 1333765 22.64% 0 0.00% 0 0.00% 90 1.06% 54.36.149.0
2 6 0.00% 5 0.00% 1320044 22.41% 0 0.00% 0 0.00% 1 0.01% 184.94.240.0
3 7 0.00% 5 0.00% 1319887 22.40% 0 0.00% 0 0.00% 1 0.01% 217.238.120.0
4 25779 14.78% 25779 15.05% 293847 4.99% 0 0.00% 0 0.00% 28 0.33% 2.61.204.0
5 1662 0.95% 561 0.33% 85632 1.45% 0 0.00% 0 0.00% 109 1.29% 62.138.6.0
6 7419 4.25% 7419 4.33% 84557 1.44% 0 0.00% 0 0.00% 5 0.06% 2.61.201.0
7 41609 23.86% 41609 24.30% 67257 1.14% 0 0.00% 0 0.00% 5 0.06% 5.188.210.0
8 300 0.17% 300 0.18% 49983 0.85% 0 0.00% 0 0.00% 3 0.04% 5.183.92.0
9 735 0.42% 308 0.18% 45673 0.78% 0 0.00% 0 0.00% 315 3.72% 185.191.171.0
10 253 0.15% 253 0.15% 39203 0.67% 0 0.00% 0 0.00% 27 0.32% 31.171.152.0

Top 30 of 1428 Total Referrers
# Hits Referrer
1 6377 3.66% - (Direct Request)
2 5750 3.30% https://idahocondor.org/
3 5296 3.04% http://synthroid1.com/
4 4727 2.71% http://lasix100.com/
5 4719 2.71% http://tadalafil2.com/
6 4681 2.68% http://amoxicillin500.com/
7 4654 2.67% http://doxycycline1.com/
8 4627 2.65% http://tadalafil20tab.com/
9 4203 2.41% http://prednisone0.com/
10 4146 2.38% http://clomid2.com/
11 4092 2.35% https://theemaf.org/
12 4083 2.34% http://valtrex1.com/
13 4082 2.34% http://lisinopril40.com/
14 4066 2.33% http://radkor2017.org/
15 3844 2.20% https://tabletki.org/
16 3834 2.20% https://apteka.info/
17 3712 2.13% https://elachristmasparade.com/
18 3173 1.82% https://lalegionunderground.com/
19 3165 1.81% https://clubcaninvlb.net/
20 3162 1.81% https://excalibur-jeux.com/
21 3157 1.81% https://universitet-tefekkur.com/
22 3135 1.80% https://if-puissance.com/
23 3046 1.75% http://suprimeocontrol.com/
24 2858 1.64% http://pozdrahub.ru/
25 2800 1.61% http://pozdrav365.ru/
26 2755 1.58% https://glav-pozdrav.ru/
27 2736 1.57% https://pozdraguru.ru/
28 2711 1.55% http://naslovax.ru/
29 2680 1.54% https://lifehacker.org.ua/
30 2636 1.51% http://globaltraffic.xyz/

Top 15 of 213 Total User Agents
# Hits User Agent
1 58614 33.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5636 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 5586 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 5579 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 5534 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
6 5202 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 5153 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 4831 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 4831 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 3823 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
11 3822 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
12 3571 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 3273 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 3265 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
15 2364 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for October 2020

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 84996 48.73% 84254 49.20% 2246314 38.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 59312 34.01% 59280 34.61% 37888 0.64% 0 0.00% 0 0.00% Ukraine
3 10946 6.28% 10589 6.18% 1661227 28.20% 0 0.00% 0 0.00% United States
4 5774 3.31% 5746 3.36% 57579 0.98% 0 0.00% 0 0.00% Russian Federation
5 4800 2.75% 4800 2.80% 1336 0.02% 0 0.00% 0 0.00% Bulgaria
6 3366 1.93% 1538 0.90% 1539843 26.14% 0 0.00% 0 0.00% Germany
7 686 0.39% 683 0.40% 103316 1.75% 0 0.00% 0 0.00% Italy
8 333 0.19% 292 0.17% 42119 0.71% 0 0.00% 0 0.00% Sweden
9 311 0.18% 301 0.18% 41103 0.70% 0 0.00% 0 0.00% Greece
10 291 0.17% 243 0.14% 15981 0.27% 0 0.00% 0 0.00% Great Britain (UK)
11 289 0.17% 289 0.17% 25320 0.43% 0 0.00% 0 0.00% South Africa
12 288 0.17% 278 0.16% 12816 0.22% 0 0.00% 0 0.00% Romania
13 227 0.13% 226 0.13% 63 0.00% 0 0.00% 0 0.00% Canada
14 210 0.12% 189 0.11% 28542 0.48% 0 0.00% 0 0.00% France
15 208 0.12% 208 0.12% 211 0.00% 0 0.00% 0 0.00% China
16 208 0.12% 208 0.12% 12889 0.22% 0 0.00% 0 0.00% Czech Republic
17 182 0.10% 182 0.11% 51 0.00% 0 0.00% 0 0.00% Guatemala
18 157 0.09% 157 0.09% 26158 0.44% 0 0.00% 0 0.00% Lithuania
19 140 0.08% 140 0.08% 23325 0.40% 0 0.00% 0 0.00% Slovak Republic
20 138 0.08% 138 0.08% 38 0.00% 0 0.00% 0 0.00% India
21 127 0.07% 127 0.07% 35 0.00% 0 0.00% 0 0.00% Colombia
22 102 0.06% 102 0.06% 28 0.00% 0 0.00% 0 0.00% Indonesia
23 100 0.06% 100 0.06% 28 0.00% 0 0.00% 0 0.00% Hong Kong
24 97 0.06% 97 0.06% 27 0.00% 0 0.00% 0 0.00% Brazil
25 94 0.05% 94 0.05% 26 0.00% 0 0.00% 0 0.00% Japan
26 91 0.05% 91 0.05% 25 0.00% 0 0.00% 0 0.00% Turkey
27 90 0.05% 90 0.05% 10719 0.18% 0 0.00% 0 0.00% Netherlands
28 76 0.04% 75 0.04% 21 0.00% 0 0.00% 0 0.00% Australia
29 76 0.04% 76 0.04% 2849 0.05% 0 0.00% 0 0.00% Portugal
30 72 0.04% 72 0.04% 20 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01