Warning: Unknown(): open_basedir restriction in effect. File(/home/www/htdocs/florian-wegner.de/tmp) is not within the allowed path(s): (/home/www/htdocs/florian-wegner.de/.) in Unknown on line 0
Usage Statistics for www.florian-wegner.de - August 2017

Usage Statistics for www.florian-wegner.de

Summary Period: August 2017
Generated 20-Oct-2022 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2017
Total Hits 21690
Total Files 19606
Total Pages 20304
Total Visits 2344
Total kB Files 2350675
Total kB In 0
Total kB Out 0
Total Unique Sites 474
Total Unique URLs 162
Total Unique Referrers 652
Total Unique User Agents 254
. Avg Max
Hits per Hour 29 531
Hits per Day 699 1492
Files per Day 632 1418
Pages per Day 654 1441
Visits per Day 75 233
kB Files per Day 75828 101949
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19606
Code 206 - Partial Content 30
Code 403 - Forbidden 30
Code 404 - Not Found 2024

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1027 4.73% 972 4.96% 983 4.84% 233 9.94% 155 32.70% 64999 2.77% 0 0.00% 0 0.00%
2 1155 5.33% 1042 5.31% 1066 5.25% 97 4.14% 31 6.54% 93078 3.96% 0 0.00% 0 0.00%
3 1080 4.98% 1001 5.11% 1014 4.99% 105 4.48% 42 8.86% 101949 4.34% 0 0.00% 0 0.00%
4 646 2.98% 504 2.57% 555 2.73% 77 3.28% 23 4.85% 64780 2.76% 0 0.00% 0 0.00%
5 510 2.35% 456 2.33% 469 2.31% 47 2.01% 24 5.06% 73015 3.11% 0 0.00% 0 0.00%
6 583 2.69% 484 2.47% 512 2.52% 82 3.50% 30 6.33% 76741 3.26% 0 0.00% 0 0.00%
7 514 2.37% 413 2.11% 441 2.17% 75 3.20% 34 7.17% 63609 2.71% 0 0.00% 0 0.00%
8 1022 4.71% 900 4.59% 934 4.60% 119 5.08% 36 7.59% 93467 3.98% 0 0.00% 0 0.00%
9 1492 6.88% 1418 7.23% 1441 7.10% 90 3.84% 29 6.12% 75294 3.20% 0 0.00% 0 0.00%
10 803 3.70% 732 3.73% 745 3.67% 133 5.67% 49 10.34% 71687 3.05% 0 0.00% 0 0.00%
11 903 4.16% 797 4.07% 855 4.21% 96 4.10% 30 6.33% 96545 4.11% 0 0.00% 0 0.00%
12 727 3.35% 661 3.37% 686 3.38% 76 3.24% 30 6.33% 89091 3.79% 0 0.00% 0 0.00%
13 627 2.89% 548 2.80% 574 2.83% 71 3.03% 27 5.70% 77596 3.30% 0 0.00% 0 0.00%
14 811 3.74% 739 3.77% 764 3.76% 61 2.60% 30 6.33% 82956 3.53% 0 0.00% 0 0.00%
15 844 3.89% 771 3.93% 802 3.95% 47 2.01% 25 5.27% 81201 3.45% 0 0.00% 0 0.00%
16 562 2.59% 521 2.66% 540 2.66% 64 2.73% 35 7.38% 81085 3.45% 0 0.00% 0 0.00%
17 594 2.74% 504 2.57% 538 2.65% 56 2.39% 30 6.33% 79916 3.40% 0 0.00% 0 0.00%
18 631 2.91% 562 2.87% 591 2.91% 75 3.20% 50 10.55% 90142 3.83% 0 0.00% 0 0.00%
19 618 2.85% 543 2.77% 576 2.84% 62 2.65% 37 7.81% 82175 3.50% 0 0.00% 0 0.00%
20 599 2.76% 552 2.82% 570 2.81% 43 1.83% 29 6.12% 80978 3.44% 0 0.00% 0 0.00%
21 712 3.28% 628 3.20% 662 3.26% 56 2.39% 31 6.54% 80877 3.44% 0 0.00% 0 0.00%
22 699 3.22% 652 3.33% 672 3.31% 85 3.63% 43 9.07% 78718 3.35% 0 0.00% 0 0.00%
23 548 2.53% 481 2.45% 505 2.49% 39 1.66% 19 4.01% 77254 3.29% 0 0.00% 0 0.00%
24 470 2.17% 412 2.10% 431 2.12% 40 1.71% 36 7.59% 65782 2.80% 0 0.00% 0 0.00%
25 649 2.99% 550 2.81% 588 2.90% 54 2.30% 53 11.18% 87510 3.72% 0 0.00% 0 0.00%
26 449 2.07% 439 2.24% 441 2.17% 32 1.37% 25 5.27% 70920 3.02% 0 0.00% 0 0.00%
27 328 1.51% 313 1.60% 313 1.54% 73 3.11% 40 8.44% 50221 2.14% 0 0.00% 0 0.00%
28 625 2.88% 612 3.12% 615 3.03% 70 2.99% 36 7.59% 52545 2.24% 0 0.00% 0 0.00%
29 782 3.61% 768 3.92% 770 3.79% 69 2.94% 36 7.59% 65705 2.80% 0 0.00% 0 0.00%
30 351 1.62% 317 1.62% 327 1.61% 74 3.16% 39 8.23% 49839 2.12% 0 0.00% 0 0.00%
31 329 1.52% 314 1.60% 324 1.60% 75 3.20% 32 6.75% 51001 2.17% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 721 3.32% 20 645 3.29% 21 668 3.29% 2506 77688 3.30% 0 0 0.00% 0 0 0.00%
1 31 968 4.46% 27 865 4.41% 28 898 4.42% 3384 104897 4.46% 0 0 0.00% 0 0 0.00%
2 25 794 3.66% 22 690 3.52% 23 733 3.61% 2852 88415 3.76% 0 0 0.00% 0 0 0.00%
3 23 735 3.39% 20 640 3.26% 21 664 3.27% 2589 80260 3.41% 0 0 0.00% 0 0 0.00%
4 41 1277 5.89% 38 1190 6.07% 39 1223 6.02% 2653 82252 3.50% 0 0 0.00% 0 0 0.00%
5 29 904 4.17% 25 804 4.10% 26 823 4.05% 3370 104456 4.44% 0 0 0.00% 0 0 0.00%
6 24 754 3.48% 22 689 3.51% 23 713 3.51% 2596 80481 3.42% 0 0 0.00% 0 0 0.00%
7 27 850 3.92% 24 765 3.90% 25 803 3.95% 3205 99345 4.23% 0 0 0.00% 0 0 0.00%
8 26 807 3.72% 23 722 3.68% 23 743 3.66% 2913 90297 3.84% 0 0 0.00% 0 0 0.00%
9 31 967 4.46% 28 880 4.49% 29 904 4.45% 3641 112857 4.80% 0 0 0.00% 0 0 0.00%
10 30 948 4.37% 27 847 4.32% 28 873 4.30% 3247 100659 4.28% 0 0 0.00% 0 0 0.00%
11 27 846 3.90% 24 752 3.84% 25 787 3.88% 2886 89470 3.81% 0 0 0.00% 0 0 0.00%
12 29 904 4.17% 25 793 4.04% 26 818 4.03% 3186 98770 4.20% 0 0 0.00% 0 0 0.00%
13 31 984 4.54% 29 899 4.59% 29 924 4.55% 3702 114762 4.88% 0 0 0.00% 0 0 0.00%
14 25 789 3.64% 22 709 3.62% 23 740 3.64% 2727 84543 3.60% 0 0 0.00% 0 0 0.00%
15 33 1033 4.76% 30 952 4.86% 31 988 4.87% 3949 122415 5.21% 0 0 0.00% 0 0 0.00%
16 38 1203 5.55% 36 1127 5.75% 37 1154 5.68% 4816 149311 6.35% 0 0 0.00% 0 0 0.00%
17 33 1045 4.82% 31 969 4.94% 31 990 4.88% 3341 103566 4.41% 0 0 0.00% 0 0 0.00%
18 34 1068 4.92% 30 955 4.87% 32 1012 4.98% 3918 121454 5.17% 0 0 0.00% 0 0 0.00%
19 22 687 3.17% 19 611 3.12% 20 638 3.14% 2276 70563 3.00% 0 0 0.00% 0 0 0.00%
20 32 1002 4.62% 29 926 4.72% 30 958 4.72% 3455 107107 4.56% 0 0 0.00% 0 0 0.00%
21 29 920 4.24% 26 824 4.20% 27 855 4.21% 3311 102631 4.37% 0 0 0.00% 0 0 0.00%
22 24 747 3.44% 22 689 3.51% 22 711 3.50% 2814 87245 3.71% 0 0 0.00% 0 0 0.00%
23 23 737 3.40% 21 663 3.38% 22 684 3.37% 2491 77232 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 162 Total URLs
# Hits kB F kB In kB Out URL
1 10154 46.81% 1698389 72.25% 0 0.00% 0 0.00% /logs/usage_201506.html
2 4157 19.17% 813 0.03% 0 0.00% 0 0.00% /
3 2117 9.76% 315543 13.42% 0 0.00% 0 0.00% /logs/usage_201708.html
4 1027 4.73% 11639 0.50% 0 0.00% 0 0.00% /logs/
5 713 3.29% 114380 4.87% 0 0.00% 0 0.00% /logs/usage_201707.html
6 179 0.83% 28737 1.22% 0 0.00% 0 0.00% /logs/usage_201701.html
7 157 0.72% 25188 1.07% 0 0.00% 0 0.00% /logs/usage_201703.html
8 146 0.67% 23034 0.98% 0 0.00% 0 0.00% /logs/usage_201702.html
9 114 0.53% 18206 0.77% 0 0.00% 0 0.00% /logs/usage_201611.html
10 76 0.35% 12112 0.52% 0 0.00% 0 0.00% /logs/usage_201706.html
11 75 0.35% 11986 0.51% 0 0.00% 0 0.00% /logs/usage_201609.html
12 43 0.20% 6868 0.29% 0 0.00% 0 0.00% /logs/usage_201704.html
13 26 0.12% 4164 0.18% 0 0.00% 0 0.00% /logs/usage_201705.html
14 19 0.09% 3023 0.13% 0 0.00% 0 0.00% /logs/usage_201511.html
15 18 0.08% 2883 0.12% 0 0.00% 0 0.00% /logs/usage_201603.html
16 16 0.07% 2647 0.11% 0 0.00% 0 0.00% /logs/usage_201505.html
17 16 0.07% 2650 0.11% 0 0.00% 0 0.00% /logs/usage_201508.html
18 16 0.07% 2561 0.11% 0 0.00% 0 0.00% /logs/usage_201512.html
19 15 0.07% 2151 0.09% 0 0.00% 0 0.00% /logs/usage_201311.html
20 15 0.07% 2301 0.10% 0 0.00% 0 0.00% /logs/usage_201411.html
21 15 0.07% 2414 0.10% 0 0.00% 0 0.00% /logs/usage_201502.html
22 15 0.07% 2395 0.10% 0 0.00% 0 0.00% /logs/usage_201509.html
23 15 0.07% 2395 0.10% 0 0.00% 0 0.00% /logs/usage_201604.html
24 14 0.06% 2042 0.09% 0 0.00% 0 0.00% /logs/usage_201305.html
25 14 0.06% 2133 0.09% 0 0.00% 0 0.00% /logs/usage_201501.html
26 14 0.06% 2295 0.10% 0 0.00% 0 0.00% /logs/usage_201507.html
27 13 0.06% 1719 0.07% 0 0.00% 0 0.00% /logs/usage_201402.html
28 13 0.06% 2082 0.09% 0 0.00% 0 0.00% /logs/usage_201610.html
29 12 0.06% 1734 0.07% 0 0.00% 0 0.00% /logs/usage_201309.html
30 12 0.06% 1742 0.07% 0 0.00% 0 0.00% /logs/usage_201310.html

Top 10 of 162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10154 46.81% 1698389 72.25% 0 0.00% 0 0.00% /logs/usage_201506.html
2 2117 9.76% 315543 13.42% 0 0.00% 0 0.00% /logs/usage_201708.html
3 713 3.29% 114380 4.87% 0 0.00% 0 0.00% /logs/usage_201707.html
4 179 0.83% 28737 1.22% 0 0.00% 0 0.00% /logs/usage_201701.html
5 157 0.72% 25188 1.07% 0 0.00% 0 0.00% /logs/usage_201703.html
6 146 0.67% 23034 0.98% 0 0.00% 0 0.00% /logs/usage_201702.html
7 114 0.53% 18206 0.77% 0 0.00% 0 0.00% /logs/usage_201611.html
8 76 0.35% 12112 0.52% 0 0.00% 0 0.00% /logs/usage_201706.html
9 75 0.35% 11986 0.51% 0 0.00% 0 0.00% /logs/usage_201609.html
10 1027 4.73% 11639 0.50% 0 0.00% 0 0.00% /logs/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 10154 46.81% 473 26.45% /logs/usage_201506.html
2 1027 4.73% 388 21.70% /logs/
3 4157 19.17% 264 14.77% /
4 2117 9.76% 182 10.18% /logs/usage_201708.html
5 76 0.35% 52 2.91% /logs/usage_201706.html
6 713 3.29% 51 2.85% /logs/usage_201707.html
7 157 0.72% 38 2.13% /logs/usage_201703.html
8 179 0.83% 32 1.79% /logs/usage_201701.html
9 43 0.20% 25 1.40% /logs/usage_201704.html
10 75 0.35% 21 1.17% /logs/usage_201609.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 10154 46.81% 479 26.94% /logs/usage_201506.html
2 1027 4.73% 387 21.77% /logs/
3 4157 19.17% 247 13.89% /
4 2117 9.76% 182 10.24% /logs/usage_201708.html
5 76 0.35% 52 2.92% /logs/usage_201706.html
6 713 3.29% 49 2.76% /logs/usage_201707.html
7 157 0.72% 36 2.02% /logs/usage_201703.html
8 43 0.20% 36 2.02% /logs/usage_201704.html
9 179 0.83% 33 1.86% /logs/usage_201701.html
10 75 0.35% 24 1.35% /logs/usage_201609.html

Top 30 of 474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10402 47.96% 10370 52.89% 1730646 73.62% 0 0.00% 0 0.00% 280 11.95% 46.161.9.0
2 2850 13.14% 2850 14.54% 665 0.03% 0 0.00% 0 0.00% 80 3.41% 5.45.70.0
3 930 4.29% 105 0.54% 2300 0.10% 0 0.00% 0 0.00% 235 10.03% 85.25.210.0
4 568 2.62% 48 0.24% 1321 0.06% 0 0.00% 0 0.00% 188 8.02% 62.138.0.0
5 501 2.31% 501 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 62.210.129.0
6 499 2.30% 499 2.55% 75709 3.22% 0 0.00% 0 0.00% 20 0.85% 46.148.127.0
7 450 2.07% 450 2.30% 105 0.00% 0 0.00% 0 0.00% 1 0.04% 95.211.247.0
8 424 1.95% 424 2.16% 65693 2.79% 0 0.00% 0 0.00% 10 0.43% 93.179.89.0
9 318 1.47% 318 1.62% 48603 2.07% 0 0.00% 0 0.00% 12 0.51% 185.14.195.0
10 288 1.33% 98 0.50% 14435 0.61% 0 0.00% 0 0.00% 115 4.91% 216.244.66.0
11 244 1.12% 244 1.24% 35893 1.53% 0 0.00% 0 0.00% 10 0.43% 46.161.62.0
12 229 1.06% 229 1.17% 34541 1.47% 0 0.00% 0 0.00% 10 0.43% 146.185.201.0
13 188 0.87% 188 0.96% 2131 0.09% 0 0.00% 0 0.00% 1 0.04% 194.44.41.0
14 170 0.78% 170 0.87% 1927 0.08% 0 0.00% 0 0.00% 27 1.15% 37.147.53.0
15 170 0.78% 170 0.87% 25606 1.09% 0 0.00% 0 0.00% 11 0.47% 5.101.222.0
16 168 0.77% 168 0.86% 0 0.00% 0 0.00% 0 0.00% 6 0.26% 195.82.144.0
17 144 0.66% 144 0.73% 21453 0.91% 0 0.00% 0 0.00% 11 0.47% 146.185.200.0
18 137 0.63% 123 0.63% 18019 0.77% 0 0.00% 0 0.00% 16 0.68% 157.55.39.0
19 137 0.63% 137 0.70% 20711 0.88% 0 0.00% 0 0.00% 9 0.38% 79.110.25.0
20 125 0.58% 125 0.64% 19215 0.82% 0 0.00% 0 0.00% 10 0.43% 5.101.217.0
21 105 0.48% 72 0.37% 5608 0.24% 0 0.00% 0 0.00% 83 3.54% 180.76.15.0
22 105 0.48% 105 0.54% 15767 0.67% 0 0.00% 0 0.00% 6 0.26% 46.148.112.0
23 100 0.46% 100 0.51% 15157 0.64% 0 0.00% 0 0.00% 13 0.55% 46.148.120.0
24 97 0.45% 97 0.49% 15135 0.64% 0 0.00% 0 0.00% 8 0.34% 46.161.63.0
25 92 0.42% 92 0.47% 1042 0.04% 0 0.00% 0 0.00% 23 0.98% 173.239.228.0
26 82 0.38% 82 0.42% 11977 0.51% 0 0.00% 0 0.00% 1 0.04% 195.168.122.0
27 75 0.35% 75 0.38% 850 0.04% 0 0.00% 0 0.00% 1 0.04% 128.71.79.0
28 71 0.33% 71 0.36% 11253 0.48% 0 0.00% 0 0.00% 52 2.22% 183.222.102.0
29 68 0.31% 68 0.35% 10765 0.46% 0 0.00% 0 0.00% 3 0.13% 5.8.37.0
30 63 0.29% 49 0.25% 5586 0.24% 0 0.00% 0 0.00% 7 0.30% 138.201.30.0

Top 10 of 474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10402 47.96% 10370 52.89% 1730646 73.62% 0 0.00% 0 0.00% 280 11.95% 46.161.9.0
2 499 2.30% 499 2.55% 75709 3.22% 0 0.00% 0 0.00% 20 0.85% 46.148.127.0
3 424 1.95% 424 2.16% 65693 2.79% 0 0.00% 0 0.00% 10 0.43% 93.179.89.0
4 318 1.47% 318 1.62% 48603 2.07% 0 0.00% 0 0.00% 12 0.51% 185.14.195.0
5 244 1.12% 244 1.24% 35893 1.53% 0 0.00% 0 0.00% 10 0.43% 46.161.62.0
6 229 1.06% 229 1.17% 34541 1.47% 0 0.00% 0 0.00% 10 0.43% 146.185.201.0
7 170 0.78% 170 0.87% 25606 1.09% 0 0.00% 0 0.00% 11 0.47% 5.101.222.0
8 144 0.66% 144 0.73% 21453 0.91% 0 0.00% 0 0.00% 11 0.47% 146.185.200.0
9 137 0.63% 137 0.70% 20711 0.88% 0 0.00% 0 0.00% 9 0.38% 79.110.25.0
10 125 0.58% 125 0.64% 19215 0.82% 0 0.00% 0 0.00% 10 0.43% 5.101.217.0

Top 30 of 652 Total Referrers
# Hits Referrer
1 3300 15.21% http://play-fortuna.ru/
2 3078 14.19% - (Direct Request)
3 1120 5.16% http://canadian-pharmacy.tech
4 652 3.01% http://online-pharmacy.bid
5 652 3.01% http://zovirax-acyclovir.tech
6 616 2.84% http://levitraonline.top
7 612 2.82% http://clomid365.com
8 604 2.78% http://pharmacyonline.bid
9 501 2.31% https://www.woobs.com/
10 464 2.14% http://propecia365.us
11 452 2.08% http://buyeddrugs.top
12 444 2.05% http://dapoxetine-priligy.accountant
13 436 2.01% http://lasix.party
14 436 2.01% http://slimex365.com
15 424 1.95% http://propeciausfinasteride.com
16 388 1.79% http://onlinepharmacy-ca.com
17 292 1.35% http://cialisfreetrial.bid
18 292 1.35% http://viagrafreetrial.win
19 236 1.09% http://fluoxetine-prozac.com
20 228 1.05% http://priligy-dapoxetinebuy.bid
21 228 1.05% http://propeciausfinasteride.win
22 216 1.00% http://valtrex-valacyclovir.bid
23 188 0.87% http://probioticstuff.weebly.com/
24 180 0.83% http://pharmacy-online.bid
25 180 0.83% http://pharmacycanadian.us
26 152 0.70% http://modafinil-provigil.com
27 148 0.68% http://onlineuspharmacy.accountant
28 144 0.66% http://installmentloans-365.com
29 133 0.61% http://florian-wegner.de/logs/usage_201703.html
30 116 0.53% http://cerbarnracta.wordpress.com

Top 15 of 254 Total User Agents
# Hits User Agent
1 1498 6.91% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 501 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.55
3 365 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 337 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 320 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 288 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 239 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 225 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 204 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 203 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 200 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
12 198 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
13 194 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 193 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 193 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Location for August 2017

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 16016 73.84% 15849 80.84% 2042584 86.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 1685 7.77% 280 1.43% 19090 0.81% 0 0.00% 0 0.00% Germany
3 1230 5.67% 920 4.69% 121715 5.18% 0 0.00% 0 0.00% United States
4 667 3.08% 641 3.27% 67872 2.89% 0 0.00% 0 0.00% Russian Federation
5 536 2.47% 523 2.67% 2716 0.12% 0 0.00% 0 0.00% France
6 464 2.14% 462 2.36% 1688 0.07% 0 0.00% 0 0.00% Netherlands
7 386 1.78% 380 1.94% 27574 1.17% 0 0.00% 0 0.00% Ukraine
8 197 0.91% 163 0.83% 18408 0.78% 0 0.00% 0 0.00% China
9 98 0.45% 66 0.34% 7815 0.33% 0 0.00% 0 0.00% Great Britain (UK)
10 82 0.38% 82 0.42% 11977 0.51% 0 0.00% 0 0.00% Slovak Republic
11 61 0.28% 33 0.17% 4674 0.20% 0 0.00% 0 0.00% Italy
12 53 0.24% 46 0.23% 2171 0.09% 0 0.00% 0 0.00% Brazil
13 52 0.24% 52 0.27% 7627 0.32% 0 0.00% 0 0.00% Taiwan
14 25 0.12% 21 0.11% 2803 0.12% 0 0.00% 0 0.00% Canada
15 21 0.10% 21 0.11% 2873 0.12% 0 0.00% 0 0.00% Hong Kong
16 15 0.07% 15 0.08% 2197 0.09% 0 0.00% 0 0.00% Thailand
17 12 0.06% 4 0.02% 337 0.01% 0 0.00% 0 0.00% India
18 12 0.06% 12 0.06% 1851 0.08% 0 0.00% 0 0.00% Lithuania
19 10 0.05% 10 0.05% 253 0.01% 0 0.00% 0 0.00% Mexico
20 9 0.04% 9 0.05% 2 0.00% 0 0.00% 0 0.00% Switzerland
21 9 0.04% 7 0.04% 988 0.04% 0 0.00% 0 0.00% Sweden
22 6 0.03% 5 0.03% 681 0.03% 0 0.00% 0 0.00% Viet Nam
23 5 0.02% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Poland
24 4 0.02% 4 0.02% 357 0.02% 0 0.00% 0 0.00% Australia
25 4 0.02% 4 0.02% 179 0.01% 0 0.00% 0 0.00% Romania
26 3 0.01% 1 0.01% 168 0.01% 0 0.00% 0 0.00% Hungary
27 3 0.01% 2 0.01% 160 0.01% 0 0.00% 0 0.00% Japan
28 3 0.01% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Latvia
29 3 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Malaysia
30 3 0.01% 3 0.02% 502 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01