Usage Statistics for www.florian-wegner.de

Summary Period: October 2017
Generated 20-Oct-2022 08:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 14332
Total Files 13440
Total Pages 13935
Total Visits 2682
Total kB Files 1510143
Total kB In 0
Total kB Out 0
Total Unique Sites 575
Total Unique URLs 88
Total Unique Referrers 644
Total Unique User Agents 297
. Avg Max
Hits per Hour 19 427
Hits per Day 462 2246
Files per Day 433 2154
Pages per Day 449 2230
Visits per Day 86 219
kB Files per Day 48714 233756
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13440
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 403 - Forbidden 45
Code 404 - Not Found 816

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 366 2.55% 352 2.62% 357 2.56% 77 2.87% 41 7.13% 53704 3.56% 0 0.00% 0 0.00%
2 440 3.07% 401 2.98% 411 2.95% 111 4.14% 52 9.04% 61293 4.06% 0 0.00% 0 0.00%
3 736 5.14% 717 5.33% 726 5.21% 125 4.66% 45 7.83% 64057 4.24% 0 0.00% 0 0.00%
4 2246 15.67% 2154 16.03% 2230 16.00% 65 2.42% 39 6.78% 233756 15.48% 0 0.00% 0 0.00%
5 939 6.55% 900 6.70% 923 6.62% 75 2.80% 35 6.09% 88887 5.89% 0 0.00% 0 0.00%
6 419 2.92% 390 2.90% 399 2.86% 71 2.65% 41 7.13% 43669 2.89% 0 0.00% 0 0.00%
7 455 3.17% 386 2.87% 432 3.10% 54 2.01% 32 5.57% 51284 3.40% 0 0.00% 0 0.00%
8 367 2.56% 345 2.57% 353 2.53% 47 1.75% 26 4.52% 44810 2.97% 0 0.00% 0 0.00%
9 367 2.56% 345 2.57% 350 2.51% 50 1.86% 30 5.22% 45359 3.00% 0 0.00% 0 0.00%
10 335 2.34% 312 2.32% 315 2.26% 40 1.49% 31 5.39% 42034 2.78% 0 0.00% 0 0.00%
11 150 1.05% 137 1.02% 145 1.04% 62 2.31% 27 4.70% 13618 0.90% 0 0.00% 0 0.00%
12 373 2.60% 334 2.49% 365 2.62% 65 2.42% 39 6.78% 46344 3.07% 0 0.00% 0 0.00%
13 207 1.44% 173 1.29% 196 1.41% 45 1.68% 32 5.57% 23703 1.57% 0 0.00% 0 0.00%
14 38 0.27% 27 0.20% 31 0.22% 26 0.97% 22 3.83% 2136 0.14% 0 0.00% 0 0.00%
15 86 0.60% 67 0.50% 72 0.52% 55 2.05% 46 8.00% 9277 0.61% 0 0.00% 0 0.00%
16 168 1.17% 90 0.67% 150 1.08% 74 2.76% 53 9.22% 10727 0.71% 0 0.00% 0 0.00%
17 122 0.85% 100 0.74% 114 0.82% 53 1.98% 40 6.96% 14268 0.94% 0 0.00% 0 0.00%
18 344 2.40% 323 2.40% 330 2.37% 77 2.87% 44 7.65% 33929 2.25% 0 0.00% 0 0.00%
19 622 4.34% 615 4.58% 617 4.43% 75 2.80% 37 6.43% 80964 5.36% 0 0.00% 0 0.00%
20 378 2.64% 359 2.67% 364 2.61% 72 2.68% 45 7.83% 45003 2.98% 0 0.00% 0 0.00%
21 405 2.83% 394 2.93% 397 2.85% 70 2.61% 27 4.70% 45960 3.04% 0 0.00% 0 0.00%
22 393 2.74% 379 2.82% 384 2.76% 84 3.13% 45 7.83% 51749 3.43% 0 0.00% 0 0.00%
23 316 2.20% 304 2.26% 312 2.24% 76 2.83% 46 8.00% 47334 3.13% 0 0.00% 0 0.00%
24 254 1.77% 238 1.77% 244 1.75% 85 3.17% 33 5.74% 36086 2.39% 0 0.00% 0 0.00%
25 284 1.98% 262 1.95% 272 1.95% 101 3.77% 40 6.96% 37363 2.47% 0 0.00% 0 0.00%
26 479 3.34% 461 3.43% 467 3.35% 110 4.10% 51 8.87% 49105 3.25% 0 0.00% 0 0.00%
27 534 3.73% 498 3.71% 523 3.75% 126 4.70% 59 10.26% 44316 2.93% 0 0.00% 0 0.00%
28 614 4.28% 603 4.49% 608 4.36% 158 5.89% 65 11.30% 42223 2.80% 0 0.00% 0 0.00%
29 628 4.38% 611 4.55% 616 4.42% 152 5.67% 72 12.52% 43482 2.88% 0 0.00% 0 0.00%
30 794 5.54% 719 5.35% 780 5.60% 219 8.17% 80 13.91% 61005 4.04% 0 0.00% 0 0.00%
31 473 3.30% 444 3.30% 452 3.24% 205 7.64% 76 13.22% 42698 2.83% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 558 3.89% 17 542 4.03% 17 547 3.93% 1769 54851 3.63% 0 0 0.00% 0 0 0.00%
1 14 463 3.23% 13 420 3.12% 14 452 3.24% 1721 53356 3.53% 0 0 0.00% 0 0 0.00%
2 15 480 3.35% 14 449 3.34% 14 458 3.29% 1771 54892 3.63% 0 0 0.00% 0 0 0.00%
3 17 527 3.68% 15 476 3.54% 16 506 3.63% 1913 59288 3.93% 0 0 0.00% 0 0 0.00%
4 13 433 3.02% 13 411 3.06% 13 424 3.04% 1678 52020 3.44% 0 0 0.00% 0 0 0.00%
5 20 622 4.34% 18 585 4.35% 19 602 4.32% 1622 50295 3.33% 0 0 0.00% 0 0 0.00%
6 15 489 3.41% 15 473 3.52% 15 476 3.42% 1774 55004 3.64% 0 0 0.00% 0 0 0.00%
7 29 916 6.39% 28 898 6.68% 29 901 6.47% 3583 111062 7.35% 0 0 0.00% 0 0 0.00%
8 29 921 6.43% 29 901 6.70% 29 905 6.49% 3313 102700 6.80% 0 0 0.00% 0 0 0.00%
9 26 813 5.67% 23 727 5.41% 25 801 5.75% 2800 86807 5.75% 0 0 0.00% 0 0 0.00%
10 18 580 4.05% 17 530 3.94% 18 567 4.07% 2054 63686 4.22% 0 0 0.00% 0 0 0.00%
11 21 659 4.60% 18 585 4.35% 20 641 4.60% 2292 71062 4.71% 0 0 0.00% 0 0 0.00%
12 24 767 5.35% 20 647 4.81% 23 725 5.20% 2023 62719 4.15% 0 0 0.00% 0 0 0.00%
13 16 503 3.51% 15 477 3.55% 15 494 3.55% 1751 54295 3.60% 0 0 0.00% 0 0 0.00%
14 16 515 3.59% 16 497 3.70% 16 507 3.64% 1779 55160 3.65% 0 0 0.00% 0 0 0.00%
15 16 500 3.49% 15 471 3.50% 15 484 3.47% 1746 54127 3.58% 0 0 0.00% 0 0 0.00%
16 16 518 3.61% 15 477 3.55% 16 501 3.60% 1816 56298 3.73% 0 0 0.00% 0 0 0.00%
17 21 656 4.58% 19 606 4.51% 20 629 4.51% 1816 56291 3.73% 0 0 0.00% 0 0 0.00%
18 16 526 3.67% 16 501 3.73% 16 511 3.67% 1921 59554 3.94% 0 0 0.00% 0 0 0.00%
19 20 632 4.41% 19 614 4.57% 20 620 4.45% 2016 62500 4.14% 0 0 0.00% 0 0 0.00%
20 21 673 4.70% 21 660 4.91% 21 664 4.76% 1795 55640 3.68% 0 0 0.00% 0 0 0.00%
21 17 543 3.79% 16 510 3.79% 16 522 3.75% 2062 63930 4.23% 0 0 0.00% 0 0 0.00%
22 17 533 3.72% 16 503 3.74% 16 509 3.65% 1842 57091 3.78% 0 0 0.00% 0 0 0.00%
23 16 505 3.52% 15 480 3.57% 15 489 3.51% 1855 57514 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 5313 37.07% 888739 58.85% 0 0.00% 0 0.00% /logs/usage_201506.html
2 2370 16.54% 326070 21.59% 0 0.00% 0 0.00% /logs/usage_201710.html
3 2284 15.94% 321 0.02% 0 0.00% 0 0.00% /
4 1714 11.96% 19422 1.29% 0 0.00% 0 0.00% /logs/
5 296 2.07% 47186 3.12% 0 0.00% 0 0.00% /logs/usage_201709.html
6 229 1.60% 36557 2.42% 0 0.00% 0 0.00% /logs/usage_201604.html
7 134 0.93% 21452 1.42% 0 0.00% 0 0.00% /logs/usage_201512.html
8 133 0.93% 21292 1.41% 0 0.00% 0 0.00% /logs/usage_201708.html
9 123 0.86% 19732 1.31% 0 0.00% 0 0.00% /logs/usage_201707.html
10 76 0.53% 12193 0.81% 0 0.00% 0 0.00% /logs/usage_201703.html
11 64 0.45% 10275 0.68% 0 0.00% 0 0.00% /logs/usage_201701.html
12 62 0.43% 9782 0.65% 0 0.00% 0 0.00% /logs/usage_201702.html
13 46 0.32% 7347 0.49% 0 0.00% 0 0.00% /logs/usage_201704.html
14 43 0.30% 6867 0.45% 0 0.00% 0 0.00% /logs/usage_201611.html
15 40 0.28% 6212 0.41% 0 0.00% 0 0.00% /logs/usage_201409.html
16 34 0.24% 5419 0.36% 0 0.00% 0 0.00% /logs/usage_201706.html
17 28 0.20% 4638 0.31% 0 0.00% 0 0.00% /logs/usage_201508.html
18 20 0.14% 3204 0.21% 0 0.00% 0 0.00% /logs/usage_201610.html
19 19 0.13% 3034 0.20% 0 0.00% 0 0.00% /logs/usage_201509.html
20 16 0.11% 2654 0.18% 0 0.00% 0 0.00% /logs/usage_201612.html
21 15 0.10% 2411 0.16% 0 0.00% 0 0.00% /logs/usage_201601.html
22 15 0.10% 2416 0.16% 0 0.00% 0 0.00% /logs/usage_201602.html
23 14 0.10% 2316 0.15% 0 0.00% 0 0.00% /logs/usage_201505.html
24 14 0.10% 2242 0.15% 0 0.00% 0 0.00% /logs/usage_201705.html
25 13 0.09% 1865 0.12% 0 0.00% 0 0.00% /logs/usage_201311.html
26 13 0.09% 2131 0.14% 0 0.00% 0 0.00% /logs/usage_201507.html
27 13 0.09% 2082 0.14% 0 0.00% 0 0.00% /logs/usage_201603.html
28 12 0.08% 1918 0.13% 0 0.00% 0 0.00% /logs/usage_201609.html
29 12 0.08% 2007 0.13% 0 0.00% 0 0.00% http://www.florian-wegner.de/logs/usage_201506.html
30 11 0.08% 1637 0.11% 0 0.00% 0 0.00% /logs/usage_201307.html

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5313 37.07% 888739 58.85% 0 0.00% 0 0.00% /logs/usage_201506.html
2 2370 16.54% 326070 21.59% 0 0.00% 0 0.00% /logs/usage_201710.html
3 296 2.07% 47186 3.12% 0 0.00% 0 0.00% /logs/usage_201709.html
4 229 1.60% 36557 2.42% 0 0.00% 0 0.00% /logs/usage_201604.html
5 134 0.93% 21452 1.42% 0 0.00% 0 0.00% /logs/usage_201512.html
6 133 0.93% 21292 1.41% 0 0.00% 0 0.00% /logs/usage_201708.html
7 123 0.86% 19732 1.31% 0 0.00% 0 0.00% /logs/usage_201707.html
8 1714 11.96% 19422 1.29% 0 0.00% 0 0.00% /logs/
9 76 0.53% 12193 0.81% 0 0.00% 0 0.00% /logs/usage_201703.html
10 64 0.45% 10275 0.68% 0 0.00% 0 0.00% /logs/usage_201701.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 5313 37.07% 709 27.92% /logs/usage_201506.html
2 1714 11.96% 701 27.61% /logs/
3 2284 15.94% 402 15.83% /
4 296 2.07% 227 8.94% /logs/usage_201709.html
5 2370 16.54% 96 3.78% /logs/usage_201710.html
6 229 1.60% 57 2.24% /logs/usage_201604.html
7 134 0.93% 34 1.34% /logs/usage_201512.html
8 64 0.45% 22 0.87% /logs/usage_201701.html
9 62 0.43% 20 0.79% /logs/usage_201702.html
10 123 0.86% 20 0.79% /logs/usage_201707.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 5313 37.07% 704 28.17% /logs/usage_201506.html
2 1714 11.96% 693 27.73% /logs/
3 2284 15.94% 375 15.01% /
4 296 2.07% 202 8.08% /logs/usage_201709.html
5 2370 16.54% 97 3.88% /logs/usage_201710.html
6 229 1.60% 57 2.28% /logs/usage_201604.html
7 134 0.93% 37 1.48% /logs/usage_201512.html
8 64 0.45% 26 1.04% /logs/usage_201701.html
9 62 0.43% 22 0.88% /logs/usage_201702.html
10 34 0.24% 22 0.88% /logs/usage_201706.html

Top 30 of 575 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5121 35.73% 5121 38.10% 852320 56.44% 0 0.00% 0 0.00% 356 13.27% 46.161.9.0
2 1512 10.55% 1512 11.25% 206078 13.65% 0 0.00% 0 0.00% 17 0.63% 46.42.249.0
3 1000 6.98% 1000 7.44% 233 0.02% 0 0.00% 0 0.00% 39 1.45% 95.211.247.0
4 888 6.20% 888 6.61% 0 0.00% 0 0.00% 0 0.00% 15 0.56% 195.82.144.0
5 348 2.43% 348 2.59% 3943 0.26% 0 0.00% 0 0.00% 115 4.29% 149.154.71.0
6 298 2.08% 298 2.22% 40039 2.65% 0 0.00% 0 0.00% 1 0.04% 46.42.244.0
7 272 1.90% 272 2.02% 3677 0.24% 0 0.00% 0 0.00% 59 2.20% 31.184.197.0
8 192 1.34% 192 1.43% 12886 0.85% 0 0.00% 0 0.00% 47 1.75% 89.163.131.0
9 189 1.32% 189 1.41% 2130 0.14% 0 0.00% 0 0.00% 43 1.60% 195.22.126.0
10 186 1.30% 118 0.88% 17643 1.17% 0 0.00% 0 0.00% 2 0.07% 88.198.25.0
11 184 1.28% 184 1.37% 25033 1.66% 0 0.00% 0 0.00% 1 0.04% 213.109.208.0
12 181 1.26% 179 1.33% 28694 1.90% 0 0.00% 0 0.00% 33 1.23% 91.200.12.0
13 155 1.08% 92 0.68% 13621 0.90% 0 0.00% 0 0.00% 1 0.04% 176.9.2.0
14 126 0.88% 126 0.94% 18656 1.24% 0 0.00% 0 0.00% 14 0.52% 46.42.232.0
15 114 0.80% 77 0.57% 6738 0.45% 0 0.00% 0 0.00% 93 3.47% 180.76.15.0
16 112 0.78% 112 0.83% 16051 1.06% 0 0.00% 0 0.00% 3 0.11% 46.42.250.0
17 111 0.77% 44 0.33% 1210 0.08% 0 0.00% 0 0.00% 33 1.23% 95.108.181.0
18 106 0.74% 49 0.36% 5938 0.39% 0 0.00% 0 0.00% 48 1.79% 66.249.64.0
19 102 0.71% 35 0.26% 4961 0.33% 0 0.00% 0 0.00% 45 1.68% 216.244.66.0
20 101 0.70% 59 0.44% 8828 0.58% 0 0.00% 0 0.00% 2 0.07% 138.201.34.0
21 98 0.68% 48 0.36% 7658 0.51% 0 0.00% 0 0.00% 47 1.75% 78.46.37.0
22 96 0.67% 96 0.71% 15325 1.01% 0 0.00% 0 0.00% 24 0.89% 173.239.228.0
23 92 0.64% 92 0.68% 1637 0.11% 0 0.00% 0 0.00% 17 0.63% 185.152.65.0
24 80 0.56% 80 0.60% 12771 0.85% 0 0.00% 0 0.00% 20 0.75% 173.244.36.0
25 75 0.52% 58 0.43% 6424 0.43% 0 0.00% 0 0.00% 9 0.34% 138.201.30.0
26 65 0.45% 8 0.06% 582 0.04% 0 0.00% 0 0.00% 1 0.04% 136.243.81.0
27 64 0.45% 64 0.48% 725 0.05% 0 0.00% 0 0.00% 16 0.60% 77.243.183.0
28 63 0.44% 63 0.47% 10043 0.67% 0 0.00% 0 0.00% 45 1.68% 144.76.242.0
29 60 0.42% 60 0.45% 680 0.05% 0 0.00% 0 0.00% 12 0.45% 164.132.115.0
30 59 0.41% 59 0.44% 9404 0.62% 0 0.00% 0 0.00% 48 1.79% 144.76.132.0

Top 10 of 575 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5121 35.73% 5121 38.10% 852320 56.44% 0 0.00% 0 0.00% 356 13.27% 46.161.9.0
2 1512 10.55% 1512 11.25% 206078 13.65% 0 0.00% 0 0.00% 17 0.63% 46.42.249.0
3 298 2.08% 298 2.22% 40039 2.65% 0 0.00% 0 0.00% 1 0.04% 46.42.244.0
4 181 1.26% 179 1.33% 28694 1.90% 0 0.00% 0 0.00% 33 1.23% 91.200.12.0
5 184 1.28% 184 1.37% 25033 1.66% 0 0.00% 0 0.00% 1 0.04% 213.109.208.0
6 126 0.88% 126 0.94% 18656 1.24% 0 0.00% 0 0.00% 14 0.52% 46.42.232.0
7 186 1.30% 118 0.88% 17643 1.17% 0 0.00% 0 0.00% 2 0.07% 88.198.25.0
8 112 0.78% 112 0.83% 16051 1.06% 0 0.00% 0 0.00% 3 0.11% 46.42.250.0
9 96 0.67% 96 0.71% 15325 1.01% 0 0.00% 0 0.00% 24 0.89% 173.239.228.0
10 155 1.08% 92 0.68% 13621 0.90% 0 0.00% 0 0.00% 1 0.04% 176.9.2.0

Top 30 of 644 Total Referrers
# Hits Referrer
1 1553 10.84% - (Direct Request)
2 1133 7.91% http://onlinepharmacy-ca.com
3 1000 6.98% http://connylosweryz.com
4 824 5.75% http://cialis365free.top
5 704 4.91% http://levitra-vardenafil.top
6 668 4.66% https://365levitra.com
7 664 4.63% http://1onlinepharmacy.accountant
8 488 3.40% http://larritoshitoman.com
9 480 3.35% http://provigil-modafinil.com
10 453 3.16% http://verynicelevitratab.net
11 255 1.78% http://cialisoonline.us
12 246 1.72% http://copic-sketch.ru
13 238 1.66% http://fluconazole-diflucan.top
14 211 1.47% http://florian-wegner.de/logs/usage_201709.html
15 204 1.42% http://onlinepharmacy365.bid
16 184 1.28% http://shoppinddelayz24h.com
17 145 1.01% https://is.gd/playamo_casino
18 140 0.98% http://bit.ly/playamo-official
19 130 0.91% http://tiny.cc/playamo
20 130 0.91% http://tinyurl.com/casino-playamo
21 105 0.73% http://ow.ly/HS0430fhZsl
22 104 0.73% http://onlinenewpharma365.com
23 100 0.70% http://www.florian-wegner.de/logs/
24 100 0.70% https://goo.gl/VjxMuH
25 95 0.66% http://bit.do/playamo
26 92 0.64% http://www.florian-wegner.de/logs/usage_201708.html
27 90 0.63% http://tiny.cc/playamo-official
28 88 0.61% http://www.florian-wegner.de/logs/usage_201707.html
29 81 0.57% http://gela-vrn.ru
30 81 0.57% http://prohlada-doma.ru

Top 15 of 297 Total User Agents
# Hits User Agent
1 1007 7.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 236 1.65% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
3 226 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 211 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 186 1.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 167 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 167 1.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 162 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 144 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 135 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 128 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 127 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 125 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 124 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 123 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Location for October 2017

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 8683 60.58% 8548 63.60% 1234688 81.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1181 8.24% 1108 8.24% 14230 0.94% 0 0.00% 0 0.00% Russian Federation
3 1029 7.18% 1029 7.66% 824 0.05% 0 0.00% 0 0.00% Netherlands
4 987 6.89% 754 5.61% 50017 3.31% 0 0.00% 0 0.00% United States
5 938 6.54% 675 5.02% 80803 5.35% 0 0.00% 0 0.00% Germany
6 400 2.79% 398 2.96% 56455 3.74% 0 0.00% 0 0.00% Ukraine
7 189 1.32% 189 1.41% 2130 0.14% 0 0.00% 0 0.00% Poland
8 165 1.15% 119 0.89% 8915 0.59% 0 0.00% 0 0.00% China
9 147 1.03% 104 0.77% 11641 0.77% 0 0.00% 0 0.00% Great Britain (UK)
10 121 0.84% 97 0.72% 5067 0.34% 0 0.00% 0 0.00% Italy
11 68 0.47% 57 0.42% 3741 0.25% 0 0.00% 0 0.00% France
12 64 0.45% 64 0.48% 725 0.05% 0 0.00% 0 0.00% Belgium
13 56 0.39% 51 0.38% 7089 0.47% 0 0.00% 0 0.00% Canada
14 55 0.38% 55 0.41% 7288 0.48% 0 0.00% 0 0.00% Taiwan
15 33 0.23% 32 0.24% 4837 0.32% 0 0.00% 0 0.00% Hong Kong
16 30 0.21% 30 0.22% 4531 0.30% 0 0.00% 0 0.00% Thailand
17 23 0.16% 16 0.12% 1712 0.11% 0 0.00% 0 0.00% Brazil
18 20 0.14% 20 0.15% 2851 0.19% 0 0.00% 0 0.00% Korea (South)
19 19 0.13% 19 0.14% 2243 0.15% 0 0.00% 0 0.00% Australia
20 15 0.10% 8 0.06% 683 0.05% 0 0.00% 0 0.00% India
21 14 0.10% 14 0.10% 2030 0.13% 0 0.00% 0 0.00% Viet Nam
22 12 0.08% 12 0.09% 14 0.00% 0 0.00% 0 0.00% Switzerland
23 12 0.08% 8 0.06% 1142 0.08% 0 0.00% 0 0.00% Japan
24 7 0.05% 7 0.05% 859 0.06% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 6 0.04% 6 0.04% 848 0.06% 0 0.00% 0 0.00% Indonesia
26 5 0.03% 1 0.01% 168 0.01% 0 0.00% 0 0.00% Spain
27 5 0.03% 5 0.04% 179 0.01% 0 0.00% 0 0.00% Romania
28 5 0.03% 4 0.03% 179 0.01% 0 0.00% 0 0.00% Sweden
29 3 0.02% 3 0.02% 330 0.02% 0 0.00% 0 0.00% Belarus
30 3 0.02% 3 0.02% 335 0.02% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01